Sign in or 

| GAS | GWP 1990 | GWP 1996 |
| Carbon Dioxide | 1 | 1 |
| Methane | 22 | 21 |
| Nitrous Oxide | 270 | 310 |
| HFC-134a | 1,200 | 1,300 |
| HFC-23 | 10,000 | 11,700 |
| HFC-152a | 150 | 140 |
| HCF-125 | NA* | 2,800 |
| PFCs** | 5,400 | 7,850 |
| SF6 | NA* | 23,900 |
|
jordanalisia |
Latest page update: made by jordanalisia
, Jul 11 2007, 5:50 PM EDT
(about this update
About This Update
5471 words added view changes - complete history) |
|
Keyword tags:
definitions
I dont understand
please help
More Info: links to this page
|